- Currency Exchange Rates Today
- International Currency Exchange Rate
- Foreign Exchange Currency List
- Best Currency Exchange Rates Today
- World Currency Exchange Rates Chart
On this page you can find the best print and electronic sources for historical exchange rates. Most web sources for historical rates only give figures for the working week. If you are looking for an end of month rate and enter the last day of a month in a given year, it may show up as unavailable if that day fell on a weekend.
It features a currency converter with live rates and stores your latest update, so it works even when the Internet doesn’t. As the world’s most downloaded currency app, XE Currency has over 20 million downloads. Forex Majors Quote List example with most traded live streaming currency exchange rates. Beside rates from the forex market the application can be used for displaying any type of financial instrument. Read more about Quotelist features. Norges Bank lists some 40 exchange rates. Publication time of daily exchange rates is approximately 16:00 CET. If you are looking for exchange rates that are not listed on our website, we suggest that you consult other Internet sites. Currency Exchange Live currency and foreign exchange rates by specifying source and destination quotes and optionally amount to calculate. Support vast amount of quotes around the world. Currency 2 REST v1.0 CurrencyFreaks Free Currency Conversion and Forex Exchange Rate API CurrencyFreaks API.
Online sources
Financial Times
The Financial Times publishes tables of world currencies against the Pound, Dollar, Euro and Yen. The information is derived from WM Reuters Spot Rates and Morningstar data. The tables for the last five years are available from the FT Data Archive (subscription required).
PACIFIC Exchange Rate Service
The Pacific Exchange Rate Service offers an extensive range of current and historical exchange rate data. The service is provided by Professor Antweiler of the University of British Columbia's Sauder School of Business and is primarily for the academic community. The rates start in 1971 but complete data sets will not be available for every currency.
The Database Retrieval System allows you to select a base currency, a target currency, time span, volume or price notation and a frequency of figures within that (daily, weekly or monthly). Data can be downloaded in a variety of formats.
The site also publishes annual reference charts for 24 currencies against the US dollar, Canadian dollar and pound sterling.
- Foreign Currency Units per 1 Canadian Dollar, 1948- (PDF 3 pages 13 KB)
- Foreign Currency Units per 1 U.S. Dollar, 1948- (PDF 3 pages 13 KB)
- Foreign Currency Units per 1 British Pound, 1948- (PDF 3 pages 13 KB)
These charts are compiled from a variety of sources, including the IMF, World Bank and OECD.
Oanda
Oanda is a commercial website providing foreign exchange and information services for 164 currencies. The data range generally begins in 1990 but the start point varies for each currency. Note that the rates provided by Oanda are averages of figures gathered from Telerate, Bridge, and Reuters rather than being closing market prices.
- Historical exchange rates - a tool that allows you to display the exchange rate (daily averages) between the two currencies of your choice for a date range of up to 2000 days. The date range available is given as 1990 onwards, through there are exceptions (Deutschmark to US Dollar rates go back as far as April 1973). You will need a subscription in order to see data beyond the last 6 months.
- DailyFX - for a specified date and home currency you can create a table showing the exchange rate with any number of additional currencies from 1990 onwards.
XE.com
The Interactive Currency Table covers 79 world currencies with data going back to 1st January 1995.
Bank of England
The Bank publishes exchange rates through their Statistical Interactive Database. The site provides monthly, quarterly and annual tables going back to January 1963; they can be downloaded in various formats.
Print sources
ICAEW's Library & Information Service can provide information on end of month, monthly average and annual average exchange rates. We are unable to provide historical daily rates.
Financial Statistics (ONS)
Currency Exchange Rates Today
Financial Statistics was a monthly publication from the Office for National Statistics. It was published between June 2006 and June 2013. Chapter 7 covers exchange rates, and provides:
- Sterling exchange rate index against a basket of 24 major world currencies (Table 7.1A) with:
- month by month for the past 4 years
- yearly averages for the five years - End month rates and forward margins against sterling for 7 major currencies including the Canadian dollar, US dollar and Japanese Yen (Table 7.1B)
- Interest rate differentials and exchange rates (Table 7.1C)
This is now available on the National Archives website. The Bank of England is the source for all the tables listed above.
Simon's Taxes
Simon's Taxes (formerly Simon's Direct Tax Service) maintains a list of over 100 foreign exchange rates, as published annually by the Inland Revenue for general use in converting foreign currency to sterling. The tables are in Binder 10 Part F3.1 and start in 2007-08.
The Library & Information Service subscribes to Simon's Taxes through the LexisNexis online platform.
International Financial Statistics

International Financial Statistics is a monthly publication from the International Monetary Fund in Washington. The publication dates back to 1974. The Library & Information Service holds copies of the January and July editions from 2007 until 2012 (as well as a copy of the edition for December 2012). The main features of International Financial Statistics are:
- An introduction to exchange rates and exchange rate arrangements
- Table of Exchange Rate Arrangements and Anchors of Monetary Policy
- Daily Exchange Rates for 40 currencies against the US dollar.
- Detailed entries for 172 countries with exchange rates against the dollar in a combination of months, quarters and annually back to 1997 - far more detailed than many sources will give you for some of the smaller countries.
Financial Times
The Companies & Markets section of the Financial Times gives exchange rates for 51 currencies against the Pound, Dollar, Euro and Yen. The Library keeps back issues for nine months and holds the FT on microfilm from 1975 onwards.
Note: The Library currently does not have access to its microfilm collection. This is a temporary change and we hope to have access restored as soon as is viable. We apologise for any inconvenience.
International Currency Exchange Rate
The Guildhall Library holds the FT in various formats back to 1888.
FT Capital Gains Tax Service
The annual volume of FT Interactive Data's Capital Gains Tax Service lists a number of exchange rates for the UK and the Republic of Ireland. These include:
- Foreign Exchange rates on 31st March 1982 for 24 currencies (rate of exchange to £1)
- Foreign exchange rates on April 5th 1974 for 22 currencies are listed for Irish CGT purposes (free rate of exchange to £1 and rate based on 28-3/8% dollar premium)
- Daily exchange rates for Irish Punts to the Pound (Sterling), to assist with CGT calculations in the republic of Ireland. The rates listed cover the period of April 9th 1984 to April 5th 2004 and give the day's spread for punts to the pound for every working day of the year
Can't find what you are looking for?
If you're having trouble finding the information you need, ask the Library & Information Service. Contact us by email at library@icaew.com or through webchat.
ICAEW accepts no responsibility for the content on any site to which a hypertext link from this site exists. The links are provided ‘as is’ with no warranty, express or implied, for the information provided within them. Please see the full copyright and disclaimer notice.
Currency Exchange Rates
Welcome to the page of currencies exchange rates list. It lists the exchange rates between all of worldwide currencies and the major currencies (including USD, EUR, GBP, JPY, CHF, CAD, AUD and CNY). There are six options of continent for selecting, 'North and South America', 'Asia', 'Europe', 'Pacific and Middle East', and 'Africa'. By choosing the continent, you will instantly get the information of your required currencies.
Major World Currencies Cross Table
North and South America | USD | EUR | GBP | JPY | CHF | CAD | AUD | CNY |
---|---|---|---|---|---|---|---|---|
Netherlands Antillean Guilder | 0.5568 | 0.4574 | 0.407 | 57.7814 | 0.4929 | 0.7092 | 0.7216 | 3.6094 |
Argentine Peso | 0.0116 | 0.0095 | 0.0085 | 1.2003 | 0.0102 | 0.0147 | 0.015 | 0.075 |
Bolivian Boliviano | 0.1452 | 0.1192 | 0.1061 | 15.0641 | 0.1285 | 0.1849 | 0.1881 | 0.941 |
Brazilian Real | 0.1829 | 0.1502 | 0.1337 | 18.9799 | 0.1619 | 0.2329 | 0.237 | 1.1856 |
Canadian Dollar | 0.7852 | 0.645 | 0.5739 | 81.4763 | 0.6951 | 1 | 1.0175 | 5.0896 |
Chilean Peso | 0.0014 | 0.0011 | 0.001 | 0.1426 | 0.0012 | 0.0018 | 0.0018 | 0.0089 |
Colombian Peso | 0.0003 | 0.0002 | 0.0002 | 0.0294 | 0.0003 | 0.0004 | 0.0004 | 0.0018 |
Costa Rican Colon | 0.0016 | 0.0013 | 0.0012 | 0.1697 | 0.0014 | 0.0021 | 0.0021 | 0.0106 |
Dominican Peso | 0.0172 | 0.0141 | 0.0126 | 1.7859 | 0.0152 | 0.0219 | 0.0223 | 0.1116 |
Honduran Lempira | 0.0412 | 0.0338 | 0.0301 | 4.2754 | 0.0365 | 0.0525 | 0.0534 | 0.2671 |
Cayman Islands Dollar | 1.1994 | 0.9852 | 0.8767 | 124.4567 | 1.0618 | 1.5275 | 1.5542 | 7.7744 |
Mexican Peso | 0.0501 | 0.0411 | 0.0366 | 5.1953 | 0.0443 | 0.0638 | 0.0649 | 0.3245 |
Nicaraguan Cordoba Oro | 0.0285 | 0.0234 | 0.0209 | 2.9605 | 0.0253 | 0.0363 | 0.037 | 0.1849 |
Peruvian Nuevo Sol | 0.2751 | 0.226 | 0.2011 | 28.55 | 0.2436 | 0.3504 | 0.3565 | 1.7834 |
Paraguayan Guarani | 0.0001 | 0.0001 | 0.0001 | 0.015 | 0.0001 | 0.0002 | 0.0002 | 0.0009 |
Salvadoran Colon | 0.1142 | 0.0938 | 0.0835 | 11.8534 | 0.1011 | 0.1455 | 0.148 | 0.7404 |
Trinidad and Tobago Dollar | 0.147 | 0.1208 | 0.1075 | 15.2583 | 0.1302 | 0.1873 | 0.1905 | 0.9531 |
US Dollar | 1 | 0.8214 | 0.7309 | 103.765 | 0.8852 | 1.2736 | 1.2958 | 6.4819 |
Uruguayan Peso | 0.0237 | 0.0195 | 0.0173 | 2.4627 | 0.021 | 0.0302 | 0.0308 | 0.1538 |
Venezuelan Bolivar Fuerte | 0.1001 | 0.0822 | 0.0732 | 10.3895 | 0.0886 | 0.1275 | 0.1297 | 0.649 |
Asia | USD | EUR | GBP | JPY | CHF | CAD | AUD | CNY |
---|---|---|---|---|---|---|---|---|
Bangladeshi Taka | 0.0118 | 0.0097 | 0.0086 | 1.2231 | 0.0104 | 0.015 | 0.0153 | 0.0764 |
Brunei Dollar | 0.7531 | 0.6186 | 0.5504 | 78.1451 | 0.6667 | 0.9591 | 0.9759 | 4.8815 |
Chinese Yuan Renminbi | 0.1543 | 0.1267 | 0.1128 | 16.0084 | 0.1366 | 0.1965 | 0.1999 | 1 |
Fiji Dollar | 0.4901 | 0.4026 | 0.3582 | 50.8555 | 0.4339 | 0.6242 | 0.6351 | 3.1768 |
Hong Kong Dollar | 0.129 | 0.106 | 0.0943 | 13.3855 | 0.1142 | 0.1643 | 0.1672 | 0.8362 |
Indonesian Rupiah | 7.0E-5 | 6.0E-5 | 5.0E-5 | 0.0074 | 6.0E-5 | 9.0E-5 | 9.0E-5 | 0.00046 |
Indian Rupee | 0.0137 | 0.0113 | 0.01 | 1.4215 | 0.0121 | 0.0174 | 0.0178 | 0.0888 |
Japanese Yen | 0.0096 | 0.0079 | 0.007 | 1 | 0.0085 | 0.0123 | 0.0125 | 0.0625 |
South Korean Won | 0.001 | 0.001 | 0.001 | 0.094 | 0.001 | 0.001 | 0.001 | 0.006 |
Sri Lanka Rupee | 0.005 | 0.004 | 0.004 | 0.524 | 0.004 | 0.006 | 0.007 | 0.033 |
Maldivian Rufiyaa | 0.0649 | 0.0533 | 0.0474 | 6.7334 | 0.0574 | 0.0826 | 0.0841 | 0.4206 |
Malaysian Ringgit | 0.2473 | 0.2032 | 0.1808 | 25.6651 | 0.219 | 0.315 | 0.3205 | 1.6032 |
Nepalese Rupee | 0.009 | 0.007 | 0.006 | 0.888 | 0.008 | 0.011 | 0.011 | 0.055 |
Philippine Peso | 0.0208 | 0.0171 | 0.0152 | 2.1589 | 0.0184 | 0.0265 | 0.027 | 0.1349 |
Pakistani Rupee | 0.006 | 0.005 | 0.005 | 0.646 | 0.006 | 0.008 | 0.008 | 0.04 |
Singapore Dollar | 0.7527 | 0.6183 | 0.5502 | 78.1069 | 0.6663 | 0.9586 | 0.9754 | 4.8791 |
Thai Baht | 0.0333 | 0.0274 | 0.0244 | 3.4591 | 0.0295 | 0.0425 | 0.0432 | 0.2161 |
New Taiwan Dollar | 0.0358 | 0.0294 | 0.0261 | 3.7103 | 0.0317 | 0.0455 | 0.0463 | 0.2318 |
Vietnamese Dong | 4.0E-5 | 4.0E-5 | 3.0E-5 | 0.0045 | 4.0E-5 | 6.0E-5 | 6.0E-5 | 0.00028 |
Iraqi Dinar | 0.0007 | 0.0006 | 0.0005 | 0.071 | 0.0006 | 0.0009 | 0.0009 | 0.0044 |
Europe | USD | EUR | GBP | JPY | CHF | CAD | AUD | CNY |
---|---|---|---|---|---|---|---|---|
Bulgarian Lev | 0.6226 | 0.5114 | 0.455 | 64.6012 | 0.5511 | 0.7929 | 0.8067 | 4.0354 |
Swiss Franc | 1.1296 | 0.9279 | 0.8257 | 117.2173 | 1 | 1.4387 | 1.4638 | 7.3222 |
Czech Republic Koruna | 0.0466 | 0.0383 | 0.0341 | 4.8341 | 0.0412 | 0.0593 | 0.0604 | 0.302 |
Danish Krone | 0.1636 | 0.1344 | 0.1196 | 16.9779 | 0.1448 | 0.2084 | 0.212 | 1.0606 |
Estonian Kroon | 0.0778 | 0.0639 | 0.0569 | 8.0739 | 0.0689 | 0.0991 | 0.1008 | 0.5044 |
Euro | 1.2174 | 1 | 0.8898 | 126.3287 | 1.0777 | 1.5505 | 1.5776 | 7.8914 |
British Pound Sterling | 1.3682 | 1.1238 | 1 | 141.9671 | 1.2111 | 1.7424 | 1.7729 | 8.8683 |
Croatian Kuna | 0.1608 | 0.1321 | 0.1175 | 16.6876 | 0.1424 | 0.2048 | 0.2084 | 1.0424 |
Hungarian Forint | 0.0034 | 0.0028 | 0.0025 | 0.3531 | 0.003 | 0.0043 | 0.0044 | 0.0221 |
Icelandic Krona | 0.0078 | 0.0064 | 0.0057 | 0.8044 | 0.0069 | 0.0099 | 0.01 | 0.0502 |
Lithuanian Lita | 0.3387 | 0.2782 | 0.2475 | 35.1419 | 0.2998 | 0.4313 | 0.4389 | 2.1952 |
Latvian Lat | 1.6532 | 1.3579 | 1.2083 | 171.5433 | 1.4635 | 2.1054 | 2.1422 | 10.7158 |
Moldovan Leu | 0.0571 | 0.0469 | 0.0418 | 5.93 | 0.0506 | 0.0728 | 0.0741 | 0.3704 |
Macedonian Denar | 0.0197 | 0.0162 | 0.0144 | 2.0483 | 0.0175 | 0.0251 | 0.0256 | 0.128 |
Norwegian Krone | 0.1179 | 0.0968 | 0.0862 | 12.2322 | 0.1044 | 0.1501 | 0.1528 | 0.7641 |
Polish Zloty | 0.2681 | 0.2202 | 0.196 | 27.8205 | 0.2373 | 0.3415 | 0.3474 | 1.7379 |
Romanian Leu | 0.2497 | 0.2051 | 0.1825 | 25.9063 | 0.221 | 0.318 | 0.3235 | 1.6183 |
Serbian Dinar | 0.0103 | 0.0084 | 0.0075 | 1.0653 | 0.0091 | 0.0131 | 0.0133 | 0.0665 |
Russian Ruble | 0.0133 | 0.0109 | 0.0097 | 1.3787 | 0.0118 | 0.0169 | 0.0172 | 0.0861 |
Swedish Krona | 0.1197 | 0.0983 | 0.0875 | 12.4205 | 0.106 | 0.1524 | 0.1551 | 0.7759 |
Slovak Koruna | 0.045 | 0.037 | 0.0329 | 4.6728 | 0.0399 | 0.0574 | 0.0584 | 0.2919 |
Turkish Lira | 0.1349 | 0.1108 | 0.0986 | 13.9947 | 0.1194 | 0.1718 | 0.1748 | 0.8742 |
Ukrainian Hryvnia | 0.0355 | 0.0291 | 0.0259 | 3.6821 | 0.0314 | 0.0452 | 0.046 | 0.23 |
Pacific and Middle East | USD | EUR | GBP | JPY | CHF | CAD | AUD | CNY |
---|---|---|---|---|---|---|---|---|
United Arab Emirates Dirham | 0.2723 | 0.2236 | 0.199 | 28.2504 | 0.241 | 0.3467 | 0.3528 | 1.7647 |
Australian Dollar | 0.7717 | 0.6339 | 0.5641 | 80.0767 | 0.6831 | 0.9828 | 1 | 5.0022 |
Bahraini Dinar | 2.6541 | 2.1801 | 1.9399 | 275.406 | 2.3495 | 3.3802 | 3.4393 | 17.2038 |
Israeli New Sheqel | 0.3056 | 0.251 | 0.2233 | 31.7072 | 0.2705 | 0.3892 | 0.396 | 1.9807 |
Jordanian Dinar | 1.4104 | 1.1585 | 1.0308 | 146.346 | 1.2485 | 1.7962 | 1.8276 | 9.1418 |
Kuwaiti Dinar | 3.3046 | 2.7143 | 2.4153 | 342.9001 | 2.9253 | 4.2086 | 4.2821 | 21.42 |
Kazakhstan Tenge | 0.0024 | 0.002 | 0.0017 | 0.2465 | 0.0021 | 0.003 | 0.0031 | 0.0154 |
Lebanese Pound | 0.0007 | 0.0005 | 0.0005 | 0.0683 | 0.0006 | 0.0008 | 0.0009 | 0.0043 |
New Zealand Dollar | 0.7198 | 0.5913 | 0.5261 | 74.6951 | 0.6372 | 0.9168 | 0.9328 | 4.666 |
Omani Rial | 2.5988 | 2.1346 | 1.8995 | 269.6624 | 2.3005 | 3.3097 | 3.3676 | 16.845 |
Qatari Rial | 0.2747 | 0.2256 | 0.2008 | 28.501 | 0.2431 | 0.3498 | 0.3559 | 1.7804 |
Saudi Riyal | 0.2666 | 0.219 | 0.1948 | 27.6598 | 0.236 | 0.3395 | 0.3454 | 1.7278 |
Tunisian Dinar | 0.3707 | 0.3045 | 0.271 | 38.4671 | 0.3282 | 0.4721 | 0.4804 | 2.4029 |
Uzbekistan Som | 0.0001 | 0.0001 | 0.0001 | 0.0099 | 0.0001 | 0.0001 | 0.0001 | 0.0006 |
Yemeni Rial | 0.004 | 0.0033 | 0.0029 | 0.4144 | 0.0035 | 0.0051 | 0.0052 | 0.0259 |
Foreign Exchange Currency List
Africa | USD | EUR | GBP | JPY | CHF | CAD | AUD | CNY |
---|---|---|---|---|---|---|---|---|
Botswana Pula | 0.0911 | 0.0748 | 0.0666 | 9.4536 | 0.0807 | 0.116 | 0.1181 | 0.5905 |
Algerian Dinar | 0.0075 | 0.0062 | 0.0055 | 0.7825 | 0.0067 | 0.0096 | 0.0098 | 0.0489 |
Egyptian Pound | 0.0636 | 0.0522 | 0.0465 | 6.6002 | 0.0563 | 0.081 | 0.0824 | 0.4123 |
Kenyan Shilling | 0.0091 | 0.0075 | 0.0066 | 0.9429 | 0.008 | 0.0116 | 0.0118 | 0.0589 |
Moroccan Dirham | 0.112 | 0.092 | 0.0818 | 11.6179 | 0.0991 | 0.1426 | 0.1451 | 0.7257 |
Mauritian Rupee | 0.0252 | 0.0207 | 0.0184 | 2.6117 | 0.0223 | 0.0321 | 0.0326 | 0.1631 |
Namibian Dollar | 0.0672 | 0.0552 | 0.0491 | 6.9686 | 0.0595 | 0.0855 | 0.087 | 0.4353 |
Nigerian Naira | 0.0026 | 0.0022 | 0.0019 | 0.272 | 0.0023 | 0.0033 | 0.0034 | 0.017 |
Papua New Guinean Kina | 0.2829 | 0.2324 | 0.2068 | 29.3533 | 0.2504 | 0.3603 | 0.3666 | 1.8336 |
Seychellois Rupee | 0.0472 | 0.0388 | 0.0345 | 4.8961 | 0.0418 | 0.0601 | 0.0611 | 0.3058 |
Sierra Leonean Leone | 0.0001 | 0.0001 | 0.0001 | 0.0102 | 0.0001 | 0.0001 | 0.0001 | 0.0006 |
Tanzanian Shilling | 0.0004 | 0.0004 | 0.0003 | 0.0447 | 0.0004 | 0.0005 | 0.0006 | 0.0028 |
Ugandan Shilling | 0.0003 | 0.0002 | 0.0002 | 0.0281 | 0.0002 | 0.0003 | 0.0004 | 0.0018 |
CFA Franc BCEAO | 0.0019 | 0.0015 | 0.0014 | 0.1922 | 0.0016 | 0.0024 | 0.0024 | 0.012 |
South African Rand | 0.066 | 0.0542 | 0.0482 | 6.8471 | 0.0584 | 0.084 | 0.0855 | 0.4277 |
Zambian Kwacha | 0.0002 | 0.0002 | 0.0001 | 0.02 | 0.0002 | 0.0002 | 0.0002 | 0.0012 |
The currency exchange rates above were updated at 24/Jan/21 13:25 UTC
Want to see more currencies? See full Currency Exchange Rates List and the Currency Exchange Rates cross table...
Best Currency Exchange Rates Today
Link to this page - if you would like to link to Currency Exchange Rates please copy and paste the HTML from below into your page:
World Currency Exchange Rates Chart
